<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LATINIA - Software Infrastructure for multichannel notifications</title>
	<atom:link href="http://www.latinia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.latinia.com</link>
	<description>Software Infrastructure for mobile plataforms</description>
	<lastBuildDate>Tue, 21 May 2013 08:23:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Latinia revamps its Biz Program</title>
		<link>http://www.latinia.com/latinia-revamps-its-biz-program/</link>
		<comments>http://www.latinia.com/latinia-revamps-its-biz-program/#comments</comments>
		<pubDate>Wed, 15 May 2013 08:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Barcelona]]></category>

		<guid isPermaLink="false">http://www.latinia.com/?p=1913</guid>
		<description><![CDATA[Barcelona, May 15th. &#8211; &#8220;More flexibility in the relationship with our Partners, more self-service in the early stages of a business prospect and greater autonomy in the pursuit of opportunities are the main reasons that have led us to this profound remodeling of the program”, announced Oriol Ros, Latinia Marketing Manager, about the new Latinia’s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.latinia.com/wp-content/uploads/2013/05/logo.png"><img class="alignright size-full wp-image-1916" title="logo" src="http://www.latinia.com/wp-content/uploads/2013/05/logo.png" alt="" width="301" height="50" /></a>Barcelona, May 15th. &#8211; &#8220;More flexibility in the relationship with our Partners, more self-service in the early stages of a business prospect and greater autonomy in the pursuit of opportunities are the main reasons that have led us to this profound remodeling of the program”, announced Oriol Ros, Latinia Marketing Manager, about the new Latinia’s Biz Program.</p>
<p style="text-align: justify;">&#8220;When we launched the Biz Program in 2005 there still was a certain lack of knowledge about what we were proposing to the market, so we had to invest a lot of time, certainly critical, at fixing it into our partners offer. That scenario has long left behind and now we can work much more focused on adjusting each partners’ needs when faces an opportunity, as their knowledge about our reason why already lives totally embedded in his selling speech, &#8220;explained Ros.</p>
<p style="text-align: justify;">&#8220;Not any third gets surprised when hearing we work on Smart TV notifications cause they know what runs through our DNA and our value proposition is based on. It is consistent, and there are no cognitive dissonances when those kind of communications are unleashed. That let us dedicate 100% to each opportunity detected, but not to conceptualize what we do anymore. The partner is fully autonomous&#8221;, continued the Latinia marketing manager.</p>
<p style="text-align: justify;">&#8220;On the other hand the growth of the company has attracted the interest of many companies beyond where we could establish a physical relationship, as is the Spanish-speaking world, so we had to respond by providing them the best facilities to those at 7,000 km showing interest in our products &#8230; because they had detected an opportunity, &#8220;he concluded Ros.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latinia.com/latinia-revamps-its-biz-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Relevance is the only antidote to combat the attention crash&#8221;</title>
		<link>http://www.latinia.com/relevance-is-the-only-antidote-to-combat-the-attention-crash/</link>
		<comments>http://www.latinia.com/relevance-is-the-only-antidote-to-combat-the-attention-crash/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 18:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Madrid]]></category>

		<guid isPermaLink="false">http://www.latinia.com/?p=1903</guid>
		<description><![CDATA[Madrid, April 24th, 2013.- &#8220;In a scenario of approaching overload, cause of the thousands of impacts that a consumer daily receives claiming his attention, the only way to get that magical moment when he listens to us is looking for its WOW. People forget what you say, what you do, but never will forget how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.latinia.com/wp-content/uploads/2013/04/webinar-slider1.jpg"><img class="alignright size-medium wp-image-1907" title="webinar-slider" src="http://www.latinia.com/wp-content/uploads/2013/04/webinar-slider1-300x151.jpg" alt="" width="300" height="151" /></a>Madrid, April 24th, 2013.- &#8220;In a scenario of approaching overload, cause of the thousands of impacts that a consumer daily receives claiming his attention, the only way to get that magical moment when he listens to us is looking for its WOW. People forget what you say, what you do, but never will forget how you made them feel&#8221;, noted Oriol Ros, Latinia’s marketing director, paraphrasing the poet Maya Angelou in the last Latinia Webinar centered on the Attention Economy.</p>
<p>&#8220;Some maintain that this responsibility now rests on the generation of positive experiences to the customer. The customer experience has always existed, and always will, is the client’s usual WOW, but in a growing and out-of-control attention deficit situation, it becomes more relevant than ever” continued Ros. &#8220;Convenience, Context and having fun are three leverages that banks can activate to try to capture that split second that may result in to a new dialogue between the consumer and its financial institution&#8221;, followed Latinia’s marketing manager.</p>
<p>Regarding CONVENIENCE Ros highlighted the following thought: &#8220;Mobile as a payment method makes little sense, or has a poorly differentiated value proposition over other alternatives, a card itself is already more bearable. Only if converted into wallet, identifying my context, physical, financial and temporal will give the cellphone that extra to make it the ultimate weapon for the retailer &#8220;.</p>
<p>About CONTEXT Ros emphasized that &#8220;a consumer outstandingly values benefits originated from location-based services such as time savings or being notified that some discounts from his favorite products are close to. But there is bad news too. He will never pay for it…at least in currency paper. Instead, he may do it in kind, letting the provider to know certain elements about its context, involving in the monetization scheme a third party, a bank partner, if the client perceives the offer attractive and relevant. Everything depends on this. &#8221;</p>
<p>About FUN, &#8220;not leisure&#8221;, Ros pointed to, gamification centered his speech, first reviewing the concept and then their possible applications to the financial world. &#8220;Currently, most initiatives aim to stimulate greater use of online banking or educating on a savings culture through dynamics based on obtaining achievements and rewards, often being more a resource for learning that an engagement action”, ended Ros.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latinia.com/relevance-is-the-only-antidote-to-combat-the-attention-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bancoppel propels its business with the support of Latinia</title>
		<link>http://www.latinia.com/bancoppel-propels-its-business-with-the-support-of-latinia/</link>
		<comments>http://www.latinia.com/bancoppel-propels-its-business-with-the-support-of-latinia/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 06:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[México DF]]></category>

		<guid isPermaLink="false">http://www.latinia.com/?p=1837</guid>
		<description><![CDATA[Mexico City, April 9, 2013. &#8211; &#8220;Each Bancoppel customer directly or indirectly generates a large amount of financial information from its activity on a daily basis; these data contain relevant facts that are potentially notifiable. Multiply that reality by 10 million, which is the total number of Bancoppel customers and you will understand the challenge [...]]]></description>
			<content:encoded><![CDATA[<p>Mexico City, April 9, 2013. &#8211; &#8220;Each Bancoppel customer directly or indirectly generates a large amount of financial information from its activity on a daily basis; these data contain relevant facts that are potentially notifiable. Multiply that reality by 10 million, which is the total number of Bancoppel customers and you will understand the challenge that Latinia has faced&#8221;, the Bancoppel Systems Manager said when evaluating the work carried out by the software vendor’s LIMSP© solution.</p>
<p><a href="http://www.latinia.com/wp-content/uploads/2013/04/tarjeta-bancoppel-VISA.png"><img class="size-thumbnail wp-image-1884 alignright" title="tarjeta-bancoppel-VISA" src="http://www.latinia.com/wp-content/uploads/2013/04/tarjeta-bancoppel-VISA-150x150.png" alt="" width="150" height="150" /></a>“Through the rapid growth of Bancoppel, as we have attracted 2 million customers since we have been exploiting LIMSP©, the stress that Latinia infrastructure has been subjected to has been significant, responding to the last event as if it were the first to analyze and filter. This gives us great confidence for future growth with Latinia as a technology partner,&#8221; Gerardo Villar said.</p>
<p>&#8220;We analyze, filter, capture and assemble notifications containing sensitive information for the interests of the Bancoppel customer, which he, or the bank itself, have identified as significant, either due to a safety issue or the desire to be informed of his finances in real time,&#8221; said Francesc Pérez, Latinia Business Manager, in relation to the solution offered to Bancoppel.</p>
<p>&#8220;We must understand the notifications services to our customers in the context of an extremely intense business activity, where having real-time information is more critical than in any other context, both for the customer and Bancoppel. That cash machine withdrawal, or payment in a supermarket, deserve applying every ounce of our business intelligence in contextualizing that operation and determining, based on relevant criteria, which must be notified or not to our customers,&#8221; the bank’s systems director concluded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latinia.com/bancoppel-propels-its-business-with-the-support-of-latinia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banco de Bogota boosts its mobile banking hand in hand with Latinia</title>
		<link>http://www.latinia.com/banco-de-bogota-boosts-its-mobile-banking-hand-in-hand-with-latinia/</link>
		<comments>http://www.latinia.com/banco-de-bogota-boosts-its-mobile-banking-hand-in-hand-with-latinia/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 14:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Bogotá]]></category>

		<guid isPermaLink="false">http://www.latinia.com/?p=1834</guid>
		<description><![CDATA[Bogota, March 14, 2013. &#8211; &#8220;Technological developments have become allies of bank customers, by having applications that allow them to stay informed about the use of their financial products. In this regard, Banco de Bogota works closely with Latinia, a company with its roots in Catalonia specializing in innovative software infrastructure solutions that provide access [...]]]></description>
			<content:encoded><![CDATA[<p align="left">Bogota, March 14, 2013. &#8211; &#8220;Technological developments have become allies of bank customers, by having applications that allow them to stay informed about the use of their financial products. In this regard, Banco de Bogota works closely with Latinia, a company with its roots in Catalonia specializing in innovative software infrastructure solutions that provide access to the financial institution’s mobile channel to its customers,&#8221; the bank claimed regarding the collaboration that bonds them to Latinia.</p>
<p align="left">&#8220;Mobile banking is so important in our relationship with our customers that they find answers to their financial needs in technological applications on a daily basis. Therefore, we have been working for several years with Latinia in order to provide solutions that bring customers of Banco de Bogota closer to this service,&#8221; the financial institution’s sources said.</p>
<p align="left">According to Banco de Bogota &#8220;contacting our customers intelligently is one of our priorities and in this process we have Latinia as a technology partner. Meanwhile, Daniel Aguilar, Latinia’s business manager in the region, said that Latinia’s experience and leadership allow them to be allies of Banco de Bogota and stressed &#8220;that the approach to the mobile channel by financial institutions requires understanding the meaning and nature of all technologies that co-exist and converge in a terminal. Mobile banking allows endless possibilities, so it should be clear that mobile channels are designed as a platform for accessing the bank and its customers’ needs. Knowing how to combine both requires technological maturity and strategic vision, and Banco de Bogota has both,&#8221; the senior executive said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latinia.com/banco-de-bogota-boosts-its-mobile-banking-hand-in-hand-with-latinia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Now it&#8217;s not about trying to be one step ahead of the competition, but your customers&#8217; needs&#8221;</title>
		<link>http://www.latinia.com/now-its-not-about-trying-to-be-one-step-ahead-of-the-competition-but-your-customers-needs/</link>
		<comments>http://www.latinia.com/now-its-not-about-trying-to-be-one-step-ahead-of-the-competition-but-your-customers-needs/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 18:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[México DF]]></category>

		<guid isPermaLink="false">http://www.latinia.com/?p=1810</guid>
		<description><![CDATA[Mexico City, February 7, 2013. &#8211; &#8220;Not only there are not two customers alike, neither are there two similar moments in their financial life; there is always something relevant to their interests that we should be able to know how to identify and notify them. That is the banking experience path that should lead us [...]]]></description>
			<content:encoded><![CDATA[<p>Mexico City, February 7, 2013. &#8211; &#8220;Not only there are not two customers alike, neither are there two similar moments in their financial life; there is always something relevant to their interests that we should be able to know how to identify and notify them. That is the banking experience path that should lead us to better monetize their business activity and accelerate their life cycle as a customer within the bank&#8221;, Daniel Aguilar, Latinia Sales Manager for Latin America, conferred today in the fourth edition of Mobile Money &amp; Payments Mexico, a pioneering event in Latin America on payments, trade and mobile banking.</p>
<p>In his speech Aguilar analyzed the various mobile banking alternatives that converge around a terminal. &#8220;In contrast with the typical mobile banking services, Apps or Mobile Web, where the customer is proactive towards the bank, notification services, where the customer should not have to make any effort to approach, offer enormous possibilities due to their coverage and possibilities. This is not just about technologies making it possible to exploit the notification concept today, but thinking about how many screens will manage to get our attention, and we will interact with, tomorrow&#8221; Aguilar continued.</p>
<p>&#8220;Messaging goes far beyond popular text messaging, the life of which will take many years to demise in any case; we are already talking about push notifications, tweet banking, or TV Banking; all allow for smart notifications if we effectively work the customer’s financial, socio-demographic and spatiotemporal context. The unstoppable and constant emergence of new notification technologies that overcome the limitations of traditional notification channels allow new push banking services to be developed and to constantly enrich a bank’s offering, Aguilar ended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latinia.com/now-its-not-about-trying-to-be-one-step-ahead-of-the-competition-but-your-customers-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIMSP© new 3.9.3 release moves towards customizing content</title>
		<link>http://www.latinia.com/limsp-new-3-9-3-release-moves-towards-customizing-content/</link>
		<comments>http://www.latinia.com/limsp-new-3-9-3-release-moves-towards-customizing-content/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 09:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Barcelona]]></category>

		<guid isPermaLink="false">http://www.latinia.com/?p=1821</guid>
		<description><![CDATA[Barcelona, January 16th, 2013. &#8211; &#8220;More important than any other headline, the main highlight of this new release concerns everything encompassing customization; we are addressing a person and his or her circumstances, no longer a GSM or an e-mail account, a real quantum leap in terms of relevance&#8221; Ricard Rovira, head of Latinia Lab, announced [...]]]></description>
			<content:encoded><![CDATA[<p>Barcelona, January 16th, 2013. &#8211; &#8220;More important than any other headline, the main highlight of this new release concerns everything encompassing customization; we are addressing a person and his or her circumstances, no longer a GSM or an e-mail account, a real quantum leap in terms of relevance&#8221; Ricard Rovira, head of Latinia Lab, announced regarding the latest LIMSP© release, assessed as a CMMI project by the Software Engineering Institute’s SCAMPI method.</p>
<p>&#8220;This release is very balanced between what the market is telling us, I’m mainly talking about listening, understanding, and applying latest trends, and what is being requested by our customers,&#8221; Rovira continued. &#8221; We are at a point in time where the multi-channel, beyond text messaging, makes up an important part of our R&amp;D, like the need of many organizations to be more relevant in the eyes of their customers, whereby the latter’s data processing comes to represent a prominent part of the new LIMSP© informational module&#8221; Rovira continued.</p>
<p>“LIMSP© is a product that is adaptable to 90% of all third-party products on the market; we have continued adding portings in order to adapt to each customer’s circumstances, which of course requires a significant commitment by the factory&#8221; Rovira commented, who wanted to highlight “the innovative nature of this release&#8221; citing the new Twitter collector for direct messages, &#8220;which although has some imitations on the part of the supplier, represents something logical and natural in the multi-channel context and a financial institution’s relationship with its customers.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latinia.com/limsp-new-3-9-3-release-moves-towards-customizing-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latinia joins cause-related marketing by collaborating with the initiative &#8220;Business with social value&#8221;</title>
		<link>http://www.latinia.com/latinia-joins-cause-related-marketing-by-collaborating-with-the-initiative-business-with-social-value/</link>
		<comments>http://www.latinia.com/latinia-joins-cause-related-marketing-by-collaborating-with-the-initiative-business-with-social-value/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 17:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Barcelona]]></category>

		<guid isPermaLink="false">http://www.latinia.com/?p=1800</guid>
		<description><![CDATA[Barcelona, November 27th, 2012.- &#8220;Like any other company, we want to sell, but we are also here for more than just that, we are concerned about the creation of value in all its forms, which is why we have contributed to Business with social value&#8221;, expressed Alejandro Olabarría, President of Latinia, with regard to the [...]]]></description>
			<content:encoded><![CDATA[<p>Barcelona, November 27th, 2012.- &#8220;Like any other company, we want to sell, but we are also here for more than just that, we are concerned about the creation of value in all its forms, which is why we have contributed to Business with social value&#8221;, expressed Alejandro Olabarría, President of Latinia, with regard to the collaboration of the software company with the initiative headed by Icaria Iniciatives Socials. Business with social value (BWSV) will be launched next December 13 with an event focused on putting companies, which are in need of products and services, in contact with the offer of social enterprises.</p>
<p>&#8220;We want to involve and connect our customers, to make them participants in one of Latinia&#8217;s approaches. As we understand it, the creation of value on the part of any company should go beyond employees and shareholders; society demands that the companies from which it acquires goods and services comply with their share of social responsibility&#8221;, commented Olabarría.</p>
<p>By selecting and collaborating in the fine tuning of the &#8220;speed-dating type&#8221; networking software, which will briefly join companies with needs for products or services with the offer of almost 40 social enterprises, Latinia has worked on the technological and strategic planning of the BWSV BCN 2012. &#8220;The complexity of joining hundreds of people with hundreds of different interests has an easy multiplier…every time it projects a challenge fit for its enormous potential; the selected tools must adapt to the circumstances, to the needs and to the contents of each event, without this being less particular than others&#8221;, indicated Olabarría.</p>
<p>The aim of Business With Social Value (BWSV) is to contribute to the visibility of social enterprises as a Competitive Economic Sector and of the Market, having the capacity to contribute a social marketing bonus to commercial companies, negotiating with them, bringing these companies closer to a more human approach and commitment to society. The purpose of this initiative is to increase the process of affirmative action toward the non-profit businesses that include people with disability, contributing social value to said transactions, that warrants and gives visibility to companies by using the brand/logo of Business With Social Value, indicated Icaria in a recent statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latinia.com/latinia-joins-cause-related-marketing-by-collaborating-with-the-initiative-business-with-social-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Punt: (Noviembre 2012) Latinia s’instal.la a Llatinoamèrica</title>
		<link>http://www.latinia.com/downloads/es/mc_cover/ElPunt_Nov_2012.pdf</link>
		<comments>http://www.latinia.com/downloads/es/mc_cover/ElPunt_Nov_2012.pdf#comments</comments>
		<pubDate>Thu, 08 Nov 2012 10:11:42 +0000</pubDate>
		<dc:creator>Latinia</dc:creator>
				<category><![CDATA[Media Appearances]]></category>

		<guid isPermaLink="false">http://www.latinia.com/?p=1797</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.latinia.com/downloads/es/mc_cover/ElPunt_Nov_2012.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Client circumstances outline a new real-time management scheme”</title>
		<link>http://www.latinia.com/client-circumstances-outline-a-new-real-time-management-scheme/</link>
		<comments>http://www.latinia.com/client-circumstances-outline-a-new-real-time-management-scheme/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 14:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Madrid]]></category>

		<guid isPermaLink="false">http://www.latinia.com/?p=1786</guid>
		<description><![CDATA[Madrid, 22nd October 2012.- Francesc Pérez, business manager for the software vendor Latinia, affirms that “real time between a client’s financial activity and the generation of an informative notification has been comfortably handled by the majority of financial institutions for some time now. Nowadays, this real-time objective has become part of a new scenario, i.e., [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Madrid, 22nd October 2012</strong>.- Francesc Pérez, business manager for the software vendor Latinia, affirms that “real time between a client’s financial activity and the generation of an informative notification has been comfortably handled by the majority of financial institutions for some time now. Nowadays, this real-time objective has become part of a new scenario, i.e., the creation and emission of relevant content based on the analysis of all the particulars and circumstances of the client made available to the bank. The development of client-based strategies focused on the client-bank relationship takes factors such as this one into account”.</p>
<p>“The synchronization between an event, for instance, an ATM cash withdrawal or the receipt of a bill against the client’s account, and the generation of a notification is now nothing exceptional”. Pérez adds that “the challenge lies in analyzing within the context of individual clients, i.e., their financial and space-time reality, so as to make decisions that convert a purely informative notification into an attractive proposal to the client and a business opportunity for the institution”.</p>
<p>“The challenge of real time no longer lies in technological know-how but in data organization and analysis, in knowing how to manage the volatility of events and present them to clients instantly. Between the event and its ensuing notification at least a dozen real time decisions must be taken to calibrate, appraise, rule out and present content sensible to the needs of the client. In other words, a notification capable of wowing the client, which had been for some time unthinkable for a bank”, concludes the business manager for Latinia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latinia.com/client-circumstances-outline-a-new-real-time-management-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Today, a bank&#8217;s most valuable asset is to have their customer&#8217;s attention&#8221;</title>
		<link>http://www.latinia.com/today-a-banks-most-valuable-asset-is-to-have-their-customers-attention/</link>
		<comments>http://www.latinia.com/today-a-banks-most-valuable-asset-is-to-have-their-customers-attention/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 08:05:37 +0000</pubDate>
		<dc:creator>Latinia</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Barcelona]]></category>

		<guid isPermaLink="false">http://www.latinia.com/?p=1770</guid>
		<description><![CDATA[Barcelona, September 25, 2012. – “How do you attract the attention of someone who receives 3,000 ad hits per day? How do you capture a second of their finite and predictably saturated attention?”, in this manner, Francesc Pérez, business director, summarized the essence of the main thoughts he shared a few weeks ago in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Barcelona, September 25, 2012</strong>. – “How do you attract the attention of someone who receives 3,000 ad hits per day? How do you capture a second of their finite and predictably saturated attention?”,  in this manner, Francesc Pérez, business director, summarized the essence of the main thoughts he shared a few weeks ago in the Club of Panama, in the presence of the remaining executives. Pérez made a note of his recipe: &#8220;work the context of each customer and be microsurgical with the contents you push them; that is the only way we will be relevant to their interests&#8221;.</p>
<p>&#8220;To send the right content, to the adequate person, at the exact moment and within a timely context, that&#8217;s the formula for success, no doubt a challenge fit for their potential. To compete in price, with an absolutely undifferentiated offer, or apply more advertising pressure to somehow gain their affection are not already formulae; the offer must be interesting to them, be financially attractive, but above all beneficial to their interests, because their interests are not those of another, neither are their interests in the morning the same as in the afternoon; we must take our communication with customers even to that level of demand&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latinia.com/today-a-banks-most-valuable-asset-is-to-have-their-customers-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
